Game stats
Fall 2026 · Fifth-grade CYO
OLBS/ST. NICKS
vs Our Lady of Grace
7–0
OLBS / Opponent
SOUTHERN FIELD — Main Site
Team totals
Not recorded- Goals
- 7 From final score
- Assists
- — Not recorded
- Key Passes
- — Not recorded
- Tackles
- — Not recorded
- Successful dribbles
- — Not recorded
- Saves
- — Not recorded
Player stats
Player stats have not been recorded for this game. Team goals come from the final score.
| Player | Goals | Assists | Key Passes | Tackles | Successful dribbles | Saves |
|---|---|---|---|---|---|---|
| 5Maximus Martone | — | — | — | — | — | — |
| 7Alexander Kourkoumelis | — | — | — | — | — | — |
| 8Elias Siklas | — | — | — | — | — | — |
| 9Mario Stathakis | — | — | — | — | — | — |
| 10George Batsilas | — | — | — | — | — | — |
| 11Leonidas Nostaris | — | — | — | — | — | — |
| 14Evan Tserpelis | — | — | — | — | — | — |
| 15Konstandino Douvres | — | — | — | — | — | — |
| 16Emmanuel Fragedis | — | — | — | — | — | — |
| 19Frankie Difino | — | — | — | — | — | — |
| 21Lucas Matsikas | — | — | — | — | — | — |
| 24Jonny Sapokolos | — | — | — | — | — | — |
| 25Theodore Niarhos | — | — | — | — | — | — |
| 30Yianni Tsaltas | — | — | — | — | — | — |
| 33Dimitri Hartofilis | — | — | — | — | — | — |
— Not recorded · 0 Confirmed zero. The roster does not confirm game attendance.
Rained out
No game was played on this date, so there are no match statistics.